IRB 107 10th Ave Unit 61

Tropical Relaxing 2BR Retreat Walk to the Beach

2 Bedrooms 1 Bathrooms Sleeps 5 Indian Rocks Beach

Take a break and unwind at this peaceful oasis.

  • Air Conditioning
  • Bathtub
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Antiquing
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Wireless Internet
  • Family
  • Romantic
  • Wifi
  • Free wifi
  • Smart TV
  • Dining table
  • Beach Access
LEAVE A REVIEW
June 5, 2023 - Airbnb

Amazing Host and Cozy Condo Across from the Beach!

by Tatiana

We will come to this place again: amazing host. Super responsive, helped with all our needs and questions so fast!!!! I didn’t even blink my eyes when beach chairs and some kitchen supplies appeared by our door. It’s very rare to see hosts like that.

Very cozy, clean space, and amazing kitchen. The beach is literally across the street. We love Indian rocks beach it’s one the best in the area, very private, not busy, and clean.

This condo is close to amazing our favorite restaurants and kids playground a few streets down.

Thank you so much for taking the time to share your experience at our condo Tatiana! We're thrilled to hear that you enjoyed your stay and you find our hosting amazing! It's always our goal to provide our guests with exceptional service, and we're glad to hear that we were able to help with your needs and questions quickly and efficiently.

Thanks again for choosing to stay with us, and we hope to host you again in the future!

May 30, 2023 - Airbnb

Everything that we needed was there!

by Bref & Sarah

 

We had a great stay! It’s right across the beach on gulf boulevard and was easy to check in. Everything that we needed was there. They were responsive with information and we’d be happy to stay there again!

 

Thank you for your kind feedback Bref & Sarah! We're thrilled to hear that you had a fantastic stay at our Airbnb. We're also glad that the check-in process was smooth and hassle-free. Providing everything you needed during your stay is always our top priority. We greatly appreciate your positive comments about our responsiveness and information assistance. We would be absolutely delighted to have you as our guest again in the future. Thank you for choosing our place and we look forward to welcoming you back!
May 15, 2023 - Airbnb

Responsive and accommodating hosts!!

by Melinda

 

Leslie was very responsive and accommodating to our requests. She is a wonderful host with a well-priced unit to rent. The location is great with good restaurants in either direction.

 

Thank you for your kind words Melinda! We're thrilled that you felt that we provided excellent service, fulfilling your requests promptly. We take pride in our accommodating hosts who prioritize exceptional guest experiences. It's wonderful to hear that you found our unit well-priced and conveniently located, with great nearby restaurant options. We appreciate your feedback and look forward to welcoming you back in the future.
April 17, 2023 - Airbnb

Wonderful stay!!

by Karyn

 

We had a wonderful stay! The place was spotless with tons of room for me and my two older children. Leslie was very responsive to any needs we had during our stay. We felt very much at home.

 

Thanks for sharing your experience with us! It's fantastic to hear that you and your two older children had a wonderful stay. We're thrilled that the studio was spotless and had plenty of room for everyone. We're delighted that you felt very much at home while staying with us. It's always our goal to provide a comfortable and welcoming environment for our guests. Thank you for choosing to stay with us, and we hope to have the pleasure of welcoming you back in the future!
March 8, 2023 - Airbnb

Rest and Relaxation Across from the Beach!

by Lauren

We enjoyed our stay. There were many things to do in the area but we chose rest and relaxation. The unit was very quiet. Leslie is a fabulous host who cares about your stay and is committed to you having a great time. The beach is across the street so no need to drive. There is ample parking for the unit which was a huge plus. Enjoy!

Thank you, Lauren, for the awesome review! We hope you come back and visit again!

December 2023
S M T W T F S
          01 02
03
$79
04
$79
05
$79
06
$79
07
$79
08
$86
09
$92
10
$85
11
$87
12
$91
13
$94
14
$102
15
$115
16
$125
17
$138
18
$141
19
$146
20
$151
21
$159
22
$180
23
$199
24
$189
25 26 27 28 29 30
31
$223
           
January 2024
S M T W T F S
  01
$178
02
$164
03
$151
04
$147
05
$157
06
$156
07
$134
08
$128
09
$129
10
$127
11
$132
12
$148
13
$150
14
$152
15
$130
16
$130
17
$131
18
$135
19
$148
20
$154
21
$139
22
$136
23
$137
24
$135
25
$139
26
$148
27
$163
28
$144
29
$141
30
$138
31
$144
     
February 2024
S M T W T F S
        01
$172
02
$166
03
$187
04
$162
05
$159
06
$160
07
$162
08
$172
09
$183
10
$186
11
$177
12
$172
13
$191
14
$191
15
$194
16 17
18 19 20 21 22 23 24
$228
25
$218
26
$199
27
$205
28
$203
29
$210
   
March 2024
S M T W T F S
          01
$226
02
$233
03
$215
04
$213
05
$215
06
$215
07
$223
08
$238
09
$250
10
$236
11
$234
12
$235
13
$241
14
$250
15
$246
16
$250
17
$231
18
$228
19
$228
20
$227
21
$231
22
$247
23
$250
24
$250
25
$250
26
$250
27
$250
28
$250
29
$250
30
$250
31
$227
           
April 2024
S M T W T F S
  01
$232
02
$213
03
$209
04
$213
05
$223
06
$228
07
$206
08
$200
09
$199
10
$194
11
$198
12
$208
13
$211
14
$191
15
$185
16
$184
17
$181
18
$203
19
$211
20
$250
21
$212
22
$199
23
$199
24
$179
25
$190
26
$181
27
$182
28
$164
29
$160
30
$159
       
May 2024
S M T W T F S
      01
$156
02
$168
03
$178
04
$174
05
$157
06
$153
07
$153
08
$153
09
$166
10
$174
11
$172
12
$159
13
$154
14
$154
15
$153
16
$158
17
$170
18
$174
19
$159
20
$158
21
$158
22
$159
23
$173
24
$250
25
$250
26
$248
27
$185
28
$173
29
$173
30
$181
31
$184
 
June 2024
S M T W T F S
            01
$191
02
$174
03
$173
04
$175
05
$174
06
$181
07
$193
08
$240
09
$245
10
$242
11
$250
12
$227
13
$250
14
$250
15
$228
16
$190
17
$187
18
$249
19
$250
20
$250
21
$220
22
$230
23
$206
24
$216
25
$203
26
$189
27
$194
28
$207
29
$250
30
$194
           
July 2024
S M T W T F S
  01
$201
02
$189
03
$250
04
$250
05
$250
06
$250
07
$193
08
$190
09
$190
10
$188
11
$193
12
$206
13
$232
14
$195
15
$206
16
$217
17
$221
18
$230
19
$245
20
$208
21
$190
22
$185
23
$197
24
$185
25
$190
26
$200
27
$206
28
$186
29
$183
30
$181
31
$180
     
August 2024
S M T W T F S
        01
$183
02
$195
03
$198
04
$179
05
$174
06
$179
07
$181
08
$219
09
$239
10
$250
11
$212
12
$172
13
$182
14
$179
15
$180
16
$208
17
$169
18
$152
19
$148
20
$147
21
$144
22
$146
23
$154
24
$156
25
$140
26
$136
27
$135
28
$132
29
$136
30
$237
31
$237
September 2024
S M T W T F S
01
$237
02
$128
03
$126
04
$126
05
$137
06
$144
07
$148
08
$125
09
$121
10
$121
11
$120
12
$123
13
$129
14
$133
15
$121
16
$119
17
$119
18
$118
19
$121
20
$129
21
$144
22
$143
23
$142
24
$148
25
$156
26
$161
27
$137
28
$133
29
$121
30
$119
         
October 2024
S M T W T F S
    01
$119
02
$118
03
$135
04
$158
05
$179
06
$150
07
$119
08
$119
09
$118
10
$121
11
$211
12
$211
13
$211
14
$126
15
$126
16
$126
17
$129
18
$153
19
$133
20
$121
21
$119
22
$119
23
$118
24
$121
25
$129
26
$133
27
$121
28
$119
29
$119
30
$118
31
$121
   
November 2024
S M T W T F S
          01
$129
02
$150
03
$121
04
$119
05
$119
06
$118
07
$139
08
$228
09
$228
10
$228
11
$121
12
$121
13
$120
14
$123
15
$133
16
$137
17
$126
18
$124
19
$126
20
$125
21
$130
22
$139
23
$144
24
$143
25
$132
26
$132
27
$223
28
$225
29
$225
30
$225
December 2024
S M T W T F S
01
$160
02
$133
03
$133
04
$132
05
$152
06
$179
07
$186
08
$155
09
$138
10
$142
11
$144
12
$170
13
$195
14
$196
15
$165
16
$167
17
$173
18
$177
19
$187
20
$231
21
$241
22
$202
23
$202
24
$205
25
$206
26
$213
27
$250
28
$250
29
$250
30
$250
31
$250
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-01 2023-12-01 $79 Daily
2023-12-02 2023-12-02 $79 Daily
2023-12-03 2023-12-03 $79 Daily
2023-12-04 2023-12-04 $79 Daily
2023-12-05 2023-12-05 $79 Daily
2023-12-06 2023-12-06 $79 Daily
2023-12-07 2023-12-07 $79 Daily
2023-12-08 2023-12-08 $86 Daily
2023-12-09 2023-12-09 $92 Daily
2023-12-10 2023-12-10 $85 Daily
2023-12-11 2023-12-11 $87 Daily
2023-12-12 2023-12-12 $91 Daily
2023-12-13 2023-12-13 $94 Daily
2023-12-14 2023-12-14 $102 Daily
2023-12-15 2023-12-15 $115 Daily
2023-12-16 2023-12-16 $125 Daily
2023-12-17 2023-12-17 $138 Daily
2023-12-18 2023-12-18 $141 Daily
2023-12-19 2023-12-19 $146 Daily
2023-12-20 2023-12-20 $151 Daily
2023-12-21 2023-12-21 $159 Daily
2023-12-22 2023-12-22 $180 Daily
2023-12-23 2023-12-23 $199 Daily
2023-12-24 2023-12-24 $189 Daily
2023-12-25 2023-12-25 $196 Daily
2023-12-26 2023-12-26 $217 Daily
2023-12-27 2023-12-27 $223 Daily
2023-12-28 2023-12-28 $236 Daily
2023-12-29 2023-12-29 $250 Daily
2023-12-30 2023-12-30 $250 Daily
2023-12-31 2023-12-31 $223 Daily
2024-01-01 2024-01-01 $178 Daily
2024-01-02 2024-01-02 $164 Daily
2024-01-03 2024-01-03 $151 Daily
2024-01-04 2024-01-04 $147 Daily
2024-01-05 2024-01-05 $157 Daily
2024-01-06 2024-01-06 $156 Daily
2024-01-07 2024-01-07 $134 Daily
2024-01-08 2024-01-08 $128 Daily
2024-01-09 2024-01-09 $129 Daily
2024-01-10 2024-01-10 $127 Daily
2024-01-11 2024-01-11 $132 Daily
2024-01-12 2024-01-12 $148 Daily
2024-01-13 2024-01-13 $150 Daily
2024-01-14 2024-01-14 $152 Daily
2024-01-15 2024-01-15 $130 Daily
2024-01-16 2024-01-16 $130 Daily
2024-01-17 2024-01-17 $131 Daily
2024-01-18 2024-01-18 $135 Daily
2024-01-19 2024-01-19 $148 Daily
2024-01-20 2024-01-20 $154 Daily
2024-01-21 2024-01-21 $139 Daily
2024-01-22 2024-01-22 $136 Daily
2024-01-23 2024-01-23 $137 Daily
2024-01-24 2024-01-24 $135 Daily
2024-01-25 2024-01-25 $139 Daily
2024-01-26 2024-01-26 $148 Daily
2024-01-27 2024-01-27 $163 Daily
2024-01-28 2024-01-28 $144 Daily
2024-01-29 2024-01-29 $141 Daily
2024-01-30 2024-01-30 $138 Daily
2024-01-31 2024-01-31 $144 Daily
2024-02-01 2024-02-01 $172 Daily
2024-02-02 2024-02-02 $166 Daily
2024-02-03 2024-02-03 $187 Daily
2024-02-04 2024-02-04 $162 Daily
2024-02-05 2024-02-05 $159 Daily
2024-02-06 2024-02-06 $160 Daily
2024-02-07 2024-02-07 $162 Daily
2024-02-08 2024-02-08 $172 Daily
2024-02-09 2024-02-09 $183 Daily
2024-02-10 2024-02-10 $186 Daily
2024-02-11 2024-02-11 $177 Daily
2024-02-12 2024-02-12 $172 Daily
2024-02-13 2024-02-13 $191 Daily
2024-02-14 2024-02-14 $191 Daily
2024-02-15 2024-02-15 $194 Daily
2024-02-16 2024-02-16 $234 Daily
2024-02-17 2024-02-17 $250 Daily
2024-02-18 2024-02-18 $235 Daily
2024-02-19 2024-02-19 $219 Daily
2024-02-20 2024-02-20 $209 Daily
2024-02-21 2024-02-21 $201 Daily
2024-02-22 2024-02-22 $232 Daily
2024-02-23 2024-02-23 $241 Daily
2024-02-24 2024-02-24 $228 Daily
2024-02-25 2024-02-25 $218 Daily
2024-02-26 2024-02-26 $199 Daily
2024-02-27 2024-02-27 $205 Daily
2024-02-28 2024-02-28 $203 Daily
2024-02-29 2024-02-29 $210 Daily
2024-03-01 2024-03-01 $226 Daily
2024-03-02 2024-03-02 $233 Daily
2024-03-03 2024-03-03 $215 Daily
2024-03-04 2024-03-04 $213 Daily
2024-03-05 2024-03-05 $215 Daily
2024-03-06 2024-03-06 $215 Daily
2024-03-07 2024-03-07 $223 Daily
2024-03-08 2024-03-08 $238 Daily
2024-03-09 2024-03-09 $250 Daily
2024-03-10 2024-03-10 $236 Daily
2024-03-11 2024-03-11 $234 Daily
2024-03-12 2024-03-12 $235 Daily
2024-03-13 2024-03-13 $241 Daily
2024-03-14 2024-03-14 $250 Daily
2024-03-15 2024-03-15 $246 Daily
2024-03-16 2024-03-16 $250 Daily
2024-03-17 2024-03-17 $231 Daily
2024-03-18 2024-03-18 $228 Daily
2024-03-19 2024-03-19 $228 Daily
2024-03-20 2024-03-20 $227 Daily
2024-03-21 2024-03-21 $231 Daily
2024-03-22 2024-03-22 $247 Daily
2024-03-23 2024-03-23 $250 Daily
2024-03-24 2024-03-24 $250 Daily
2024-03-25 2024-03-25 $250 Daily
2024-03-26 2024-03-26 $250 Daily
2024-03-27 2024-03-27 $250 Daily
2024-03-28 2024-03-28 $250 Daily
2024-03-29 2024-03-29 $250 Daily
2024-03-30 2024-03-30 $250 Daily
2024-03-31 2024-03-31 $227 Daily
2024-04-01 2024-04-01 $232 Daily
2024-04-02 2024-04-02 $213 Daily
2024-04-03 2024-04-03 $209 Daily
2024-04-04 2024-04-04 $213 Daily
2024-04-05 2024-04-05 $223 Daily
2024-04-06 2024-04-06 $228 Daily
2024-04-07 2024-04-07 $206 Daily
2024-04-08 2024-04-08 $200 Daily
2024-04-09 2024-04-09 $199 Daily
2024-04-10 2024-04-10 $194 Daily
2024-04-11 2024-04-11 $198 Daily
2024-04-12 2024-04-12 $208 Daily
2024-04-13 2024-04-13 $211 Daily
2024-04-14 2024-04-14 $191 Daily
2024-04-15 2024-04-15 $185 Daily
2024-04-16 2024-04-16 $184 Daily
2024-04-17 2024-04-17 $181 Daily
2024-04-18 2024-04-18 $203 Daily
2024-04-19 2024-04-19 $211 Daily
2024-04-20 2024-04-20 $250 Daily
2024-04-21 2024-04-21 $212 Daily
2024-04-22 2024-04-22 $199 Daily
2024-04-23 2024-04-23 $199 Daily
2024-04-24 2024-04-24 $179 Daily
2024-04-25 2024-04-25 $190 Daily
2024-04-26 2024-04-26 $181 Daily
2024-04-27 2024-04-27 $182 Daily
2024-04-28 2024-04-28 $164 Daily
2024-04-29 2024-04-29 $160 Daily
2024-04-30 2024-04-30 $159 Daily
2024-05-01 2024-05-01 $156 Daily
2024-05-02 2024-05-02 $168 Daily
2024-05-03 2024-05-03 $178 Daily
2024-05-04 2024-05-04 $174 Daily
2024-05-05 2024-05-05 $157 Daily
2024-05-06 2024-05-06 $153 Daily
2024-05-07 2024-05-07 $153 Daily
2024-05-08 2024-05-08 $153 Daily
2024-05-09 2024-05-09 $166 Daily
2024-05-10 2024-05-10 $174 Daily
2024-05-11 2024-05-11 $172 Daily
2024-05-12 2024-05-12 $159 Daily
2024-05-13 2024-05-13 $154 Daily
2024-05-14 2024-05-14 $154 Daily
2024-05-15 2024-05-15 $153 Daily
2024-05-16 2024-05-16 $158 Daily
2024-05-17 2024-05-17 $170 Daily
2024-05-18 2024-05-18 $174 Daily
2024-05-19 2024-05-19 $159 Daily
2024-05-20 2024-05-20 $158 Daily
2024-05-21 2024-05-21 $158 Daily
2024-05-22 2024-05-22 $159 Daily
2024-05-23 2024-05-23 $173 Daily
2024-05-24 2024-05-24 $250 Daily
2024-05-25 2024-05-25 $250 Daily
2024-05-26 2024-05-26 $248 Daily
2024-05-27 2024-05-27 $185 Daily
2024-05-28 2024-05-28 $173 Daily
2024-05-29 2024-05-29 $173 Daily
2024-05-30 2024-05-30 $181 Daily
2024-05-31 2024-05-31 $184 Daily
2024-06-01 2024-06-01 $191 Daily
2024-06-02 2024-06-02 $174 Daily
2024-06-03 2024-06-03 $173 Daily
2024-06-04 2024-06-04 $175 Daily
2024-06-05 2024-06-05 $174 Daily
2024-06-06 2024-06-06 $181 Daily
2024-06-07 2024-06-07 $193 Daily
2024-06-08 2024-06-08 $240 Daily
2024-06-09 2024-06-09 $245 Daily
2024-06-10 2024-06-10 $242 Daily
2024-06-11 2024-06-11 $250 Daily
2024-06-12 2024-06-12 $227 Daily
2024-06-13 2024-06-13 $250 Daily
2024-06-14 2024-06-14 $250 Daily
2024-06-15 2024-06-15 $228 Daily
2024-06-16 2024-06-16 $190 Daily
2024-06-17 2024-06-17 $187 Daily
2024-06-18 2024-06-18 $249 Daily
2024-06-19 2024-06-19 $250 Daily
2024-06-20 2024-06-20 $250 Daily
2024-06-21 2024-06-21 $220 Daily
2024-06-22 2024-06-22 $230 Daily
2024-06-23 2024-06-23 $206 Daily
2024-06-24 2024-06-24 $216 Daily
2024-06-25 2024-06-25 $203 Daily
2024-06-26 2024-06-26 $189 Daily
2024-06-27 2024-06-27 $194 Daily
2024-06-28 2024-06-28 $207 Daily
2024-06-29 2024-06-29 $250 Daily
2024-06-30 2024-06-30 $194 Daily
2024-07-01 2024-07-01 $201 Daily
2024-07-02 2024-07-02 $189 Daily
2024-07-03 2024-07-03 $250 Daily
2024-07-04 2024-07-04 $250 Daily
2024-07-05 2024-07-05 $250 Daily
2024-07-06 2024-07-06 $250 Daily
2024-07-07 2024-07-07 $193 Daily
2024-07-08 2024-07-08 $190 Daily
2024-07-09 2024-07-09 $190 Daily
2024-07-10 2024-07-10 $188 Daily
2024-07-11 2024-07-11 $193 Daily
2024-07-12 2024-07-12 $206 Daily
2024-07-13 2024-07-13 $232 Daily
2024-07-14 2024-07-14 $195 Daily
2024-07-15 2024-07-15 $206 Daily
2024-07-16 2024-07-16 $217 Daily
2024-07-17 2024-07-17 $221 Daily
2024-07-18 2024-07-18 $230 Daily
2024-07-19 2024-07-19 $245 Daily
2024-07-20 2024-07-20 $208 Daily
2024-07-21 2024-07-21 $190 Daily
2024-07-22 2024-07-22 $185 Daily
2024-07-23 2024-07-23 $197 Daily
2024-07-24 2024-07-24 $185 Daily
2024-07-25 2024-07-25 $190 Daily
2024-07-26 2024-07-26 $200 Daily
2024-07-27 2024-07-27 $206 Daily
2024-07-28 2024-07-28 $186 Daily
2024-07-29 2024-07-29 $183 Daily
2024-07-30 2024-07-30 $181 Daily
2024-07-31 2024-07-31 $180 Daily
2024-08-01 2024-08-01 $183 Daily
2024-08-02 2024-08-02 $195 Daily
2024-08-03 2024-08-03 $198 Daily
2024-08-04 2024-08-04 $179 Daily
2024-08-05 2024-08-05 $174 Daily
2024-08-06 2024-08-06 $179 Daily
2024-08-07 2024-08-07 $181 Daily
2024-08-08 2024-08-08 $219 Daily
2024-08-09 2024-08-09 $239 Daily
2024-08-10 2024-08-10 $250 Daily
2024-08-11 2024-08-11 $212 Daily
2024-08-12 2024-08-12 $172 Daily
2024-08-13 2024-08-13 $182 Daily
2024-08-14 2024-08-14 $179 Daily
2024-08-15 2024-08-15 $180 Daily
2024-08-16 2024-08-16 $208 Daily
2024-08-17 2024-08-17 $169 Daily
2024-08-18 2024-08-18 $152 Daily
2024-08-19 2024-08-19 $148 Daily
2024-08-20 2024-08-20 $147 Daily
2024-08-21 2024-08-21 $144 Daily
2024-08-22 2024-08-22 $146 Daily
2024-08-23 2024-08-23 $154 Daily
2024-08-24 2024-08-24 $156 Daily
2024-08-25 2024-08-25 $140 Daily
2024-08-26 2024-08-26 $136 Daily
2024-08-27 2024-08-27 $135 Daily
2024-08-28 2024-08-28 $132 Daily
2024-08-29 2024-08-29 $136 Daily
2024-08-30 2024-08-30 $237 Daily
2024-08-31 2024-08-31 $237 Daily
2024-09-01 2024-09-01 $237 Daily
2024-09-02 2024-09-02 $128 Daily
2024-09-03 2024-09-03 $126 Daily
2024-09-04 2024-09-04 $126 Daily
2024-09-05 2024-09-05 $137 Daily
2024-09-06 2024-09-06 $144 Daily
2024-09-07 2024-09-07 $148 Daily
2024-09-08 2024-09-08 $125 Daily
2024-09-09 2024-09-09 $121 Daily
2024-09-10 2024-09-10 $121 Daily
2024-09-11 2024-09-11 $120 Daily
2024-09-12 2024-09-12 $123 Daily
2024-09-13 2024-09-13 $129 Daily
2024-09-14 2024-09-14 $133 Daily
2024-09-15 2024-09-15 $121 Daily
2024-09-16 2024-09-16 $119 Daily
2024-09-17 2024-09-17 $119 Daily
2024-09-18 2024-09-18 $118 Daily
2024-09-19 2024-09-19 $121 Daily
2024-09-20 2024-09-20 $129 Daily
2024-09-21 2024-09-21 $144 Daily
2024-09-22 2024-09-22 $143 Daily
2024-09-23 2024-09-23 $142 Daily
2024-09-24 2024-09-24 $148 Daily
2024-09-25 2024-09-25 $156 Daily
2024-09-26 2024-09-26 $161 Daily
2024-09-27 2024-09-27 $137 Daily
2024-09-28 2024-09-28 $133 Daily
2024-09-29 2024-09-29 $121 Daily
2024-09-30 2024-09-30 $119 Daily
2024-10-01 2024-10-01 $119 Daily
2024-10-02 2024-10-02 $118 Daily
2024-10-03 2024-10-03 $135 Daily
2024-10-04 2024-10-04 $158 Daily
2024-10-05 2024-10-05 $179 Daily
2024-10-06 2024-10-06 $150 Daily
2024-10-07 2024-10-07 $119 Daily
2024-10-08 2024-10-08 $119 Daily
2024-10-09 2024-10-09 $118 Daily
2024-10-10 2024-10-10 $121 Daily
2024-10-11 2024-10-11 $211 Daily
2024-10-12 2024-10-12 $211 Daily
2024-10-13 2024-10-13 $211 Daily
2024-10-14 2024-10-14 $126 Daily
2024-10-15 2024-10-15 $126 Daily
2024-10-16 2024-10-16 $126 Daily
2024-10-17 2024-10-17 $129 Daily
2024-10-18 2024-10-18 $153 Daily
2024-10-19 2024-10-19 $133 Daily
2024-10-20 2024-10-20 $121 Daily
2024-10-21 2024-10-21 $119 Daily
2024-10-22 2024-10-22 $119 Daily
2024-10-23 2024-10-23 $118 Daily
2024-10-24 2024-10-24 $121 Daily
2024-10-25 2024-10-25 $129 Daily
2024-10-26 2024-10-26 $133 Daily
2024-10-27 2024-10-27 $121 Daily
2024-10-28 2024-10-28 $119 Daily
2024-10-29 2024-10-29 $119 Daily
2024-10-30 2024-10-30 $118 Daily
2024-10-31 2024-10-31 $121 Daily
2024-11-01 2024-11-01 $129 Daily
2024-11-02 2024-11-02 $150 Daily
2024-11-03 2024-11-03 $121 Daily
2024-11-04 2024-11-04 $119 Daily
2024-11-05 2024-11-05 $119 Daily
2024-11-06 2024-11-06 $118 Daily
2024-11-07 2024-11-07 $139 Daily
2024-11-08 2024-11-08 $228 Daily
2024-11-09 2024-11-09 $228 Daily
2024-11-10 2024-11-10 $228 Daily
2024-11-11 2024-11-11 $121 Daily
2024-11-12 2024-11-12 $121 Daily
2024-11-13 2024-11-13 $120 Daily
2024-11-14 2024-11-14 $123 Daily
2024-11-15 2024-11-15 $133 Daily
2024-11-16 2024-11-16 $137 Daily
2024-11-17 2024-11-17 $126 Daily
2024-11-18 2024-11-18 $124 Daily
2024-11-19 2024-11-19 $126 Daily
2024-11-20 2024-11-20 $125 Daily
2024-11-21 2024-11-21 $130 Daily
2024-11-22 2024-11-22 $139 Daily
2024-11-23 2024-11-23 $144 Daily
2024-11-24 2024-11-24 $143 Daily
2024-11-25 2024-11-25 $132 Daily
2024-11-26 2024-11-26 $132 Daily
2024-11-27 2024-11-27 $223 Daily
2024-11-28 2024-11-28 $225 Daily
2024-11-29 2024-11-29 $225 Daily
2024-11-30 2024-11-30 $225 Daily
2024-12-01 2024-12-01 $160 Daily
2024-12-02 2024-12-02 $133 Daily
2024-12-03 2024-12-03 $133 Daily
2024-12-04 2024-12-04 $132 Daily
2024-12-05 2024-12-05 $152 Daily
2024-12-06 2024-12-06 $179 Daily
2024-12-07 2024-12-07 $186 Daily
2024-12-08 2024-12-08 $155 Daily
2024-12-09 2024-12-09 $138 Daily
2024-12-10 2024-12-10 $142 Daily
2024-12-11 2024-12-11 $144 Daily
2024-12-12 2024-12-12 $170 Daily
2024-12-13 2024-12-13 $195 Daily
2024-12-14 2024-12-14 $196 Daily
2024-12-15 2024-12-15 $165 Daily
2024-12-16 2024-12-16 $167 Daily
2024-12-17 2024-12-17 $173 Daily
2024-12-18 2024-12-18 $177 Daily
2024-12-19 2024-12-19 $187 Daily
2024-12-20 2024-12-20 $231 Daily
2024-12-21 2024-12-21 $241 Daily
2024-12-22 2024-12-22 $202 Daily
2024-12-23 2024-12-23 $202 Daily
2024-12-24 2024-12-24 $205 Daily
2024-12-25 2024-12-25 $206 Daily
2024-12-26 2024-12-26 $213 Daily
2024-12-27 2024-12-27 $250 Daily
2024-12-28 2024-12-28 $250 Daily
2024-12-29 2024-12-29 $250 Daily
2024-12-30 2024-12-30 $250 Daily
2024-12-31 2024-12-31 $250 Daily
2025-01-01 2025-01-01 $250 Daily
2025-01-02 2025-01-02 $250 Daily
2025-01-03 2025-01-03 $233 Daily
2025-01-04 2025-01-04 $237 Daily
2025-01-05 2025-01-05 $193 Daily
2025-01-06 2025-01-06 $188 Daily
2025-01-07 2025-01-07 $181 Daily
2025-01-08 2025-01-08 $177 Daily
2025-01-09 2025-01-09 $180 Daily
2025-01-10 2025-01-10 $212 Daily
2025-01-11 2025-01-11 $218 Daily
2025-01-12 2025-01-12 $175 Daily
2025-01-13 2025-01-13 $171 Daily
2025-01-14 2025-01-14 $171 Daily
2025-01-15 2025-01-15 $168 Daily
2025-01-16 2025-01-16 $172 Daily
2025-01-17 2025-01-17 $235 Daily
2025-01-18 2025-01-18 $235 Daily
2025-01-19 2025-01-19 $235 Daily
2025-01-20 2025-01-20 $169 Daily
2025-01-21 2025-01-21 $169 Daily
2025-01-22 2025-01-22 $170 Daily
2025-01-23 2025-01-23 $174 Daily
2025-01-24 2025-01-24 $210 Daily
2025-01-25 2025-01-25 $215 Daily
2025-01-26 2025-01-26 $177 Daily
2025-01-27 2025-01-27 $174 Daily
2025-01-28 2025-01-28 $176 Daily
2025-01-29 2025-01-29 $177 Daily
2025-01-30 2025-01-30 $183 Daily
2025-01-31 2025-01-31 $218 Daily
2025-02-01 2025-02-01 $226 Daily
2025-02-02 2025-02-02 $186 Daily
2025-02-03 2025-02-03 $185 Daily
2025-02-04 2025-02-04 $186 Daily
2025-02-05 2025-02-05 $187 Daily
2025-02-06 2025-02-06 $194 Daily
2025-02-07 2025-02-07 $233 Daily
2025-02-08 2025-02-08 $241 Daily
2025-02-09 2025-02-09 $198 Daily
2025-02-10 2025-02-10 $198 Daily
2025-02-11 2025-02-11 $200 Daily
2025-02-12 2025-02-12 $201 Daily
2025-02-13 2025-02-13 $224 Daily
2025-02-14 2025-02-14 $250 Daily
2025-02-15 2025-02-15 $250 Daily
2025-02-16 2025-02-16 $250 Daily
2025-02-17 2025-02-17 $212 Daily
2025-02-18 2025-02-18 $214 Daily
2025-02-19 2025-02-19 $215 Daily
2025-02-20 2025-02-20 $222 Daily
2025-02-21 2025-02-21 $250 Daily
2025-02-22 2025-02-22 $250 Daily
2025-02-23 2025-02-23 $228 Daily
2025-02-24 2025-02-24 $226 Daily
2025-02-25 2025-02-25 $228 Daily
2025-02-26 2025-02-26 $228 Daily
2025-02-27 2025-02-27 $236 Daily
2025-02-28 2025-02-28 $250 Daily
2025-03-01 2025-03-01 $250 Daily
2025-03-02 2025-03-02 $244 Daily
2025-03-03 2025-03-03 $242 Daily
2025-03-04 2025-03-04 $243 Daily
2025-03-05 2025-03-05 $244 Daily
2025-03-06 2025-03-06 $250 Daily
2025-03-07 2025-03-07 $250 Daily
2025-03-08 2025-03-08 $250 Daily
2025-03-09 2025-03-09 $250 Daily
2025-03-10 2025-03-10 $250 Daily
2025-03-11 2025-03-11 $250 Daily
2025-03-12 2025-03-12 $250 Daily
2025-03-13 2025-03-13 $250 Daily
2025-03-14 2025-03-14 $250 Daily
