SRQ 818 Southern Pine Ln

Fun! 3BR/2BA Luxe Home w/ Heated Pool

3 Bedrooms 2 Bathrooms Sleeps 6 Sarasota

Bring the whole family to this great place with lots of room for fun.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Museums
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Garden or Backyard
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • High Chair
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Grill
  • Heated Pool
  • Private Pool
  • Wireless Internet
  • Fenced Pool
  • Fenced Yard
  • Dishes & utensils for kids
  • Wifi
  • Free wifi
  • Smart TV
  • Kitchen Island
  • Outdoor
  • Dining table
LEAVE A REVIEW
June 5, 2023 - Airbnb

Centrally Located House with Heated Pool

by Ty

This house is in a great location. It's near the airport so you are very centrally located. It's a short 35-minute drive to either Anna Maria Island or Siesta Beach. There is a lot to do in the immediate area within Sarasota as well.

The house was a great place to hang out. We loved the heated pool and the outdoor four-season room. There were also some beach toys that we borrowed on the days we traveled to the beach.

 

Thank you Ty! We are thrilled to hear that you enjoyed your stay at the house. You're absolutely right, the location is perfect for those who want to explore the beautiful beaches of Anna Maria Island and Siesta Beach. The heated pool and outdoor four-season room were definitely some of the highlights of the house, and I'm so glad you were able to take advantage of them. And of course, borrowing some beach toys for your days at the beach is always a fun way to enjoy the Florida sun. Thank you for choosing our property for your stay, and we hope to host you again in the future!
May 30, 2023 - Airbnb

Felt right at HOME!

by Wilson

My family and I felt right at home. We enjoyed our visit. Great backyard to relax and take a nice swim in the spacious pool

 

Thank you so much Wilson for choosing to stay with us and for leaving us a fantastic review. We are thrilled to know that you enjoyed your visit and found our pool to be spacious and nice to swim at. We hope to welcome you back in the future!
April 25, 2023 - Airbnb

Tastefully Decorated Home with Pool and Outdoor Amenities

by Dawnmarie

 

Thank you, Leslie, for a wonderful stay! We were delighted with your tastefully decorated, comfortable home! It looks newly renovated and fresh. The kids were delighted with the pool. They swam every day! Nice to have some “get-u-started” items! There was plenty of room for my family. The neighborhood is very quiet! You will be able to get plenty of rest! Plenty of outdoor amenities. Super nice lanai. Beds are topped with memory foam to make you comfortable! Cute breakfast nook and coffee station for the husband. Leslie communicates well with tenants. So glad we found your lovely place! We would love to stay again!

Thank you so much Dawnmarie for your kind words and for choosing to stay with us! We're glad to hear that you and your family had a wonderful stay and enjoyed the tastefully decorated and comfortable home, as well as the pool and outdoor amenities.

We're glad to know that you found everything you needed, including the "get-u-started" items, and that the memory foam beds made for a comfortable night's sleep. I

Thank you for your compliments on Leslie's communication skills - we'll be sure to pass it along! We're excited to hear that you would love to stay with us again and we can't wait to welcome you back for another fantastic stay!

April 13, 2023 - Airbnb

Fenced Pool in Great Location

by Leslie

Great place! Hosts were always responsive to any questions we had! Great location! Really enjoyed being there with my family! The fenced pool was a huge plus for us since we have a 3-year-old!

Thank you Leslie! Your review brought a smile to our faces! We're thrilled to hear that you had a great time at this amazing place and that the responsive hosts, great location, and fenced pool made your stay all the more enjoyable. We hope you and your family will have many more joyful adventures in the future, and we look forward to welcoming you back to this fantastic rental!

January 30, 2023 - Airbnb

Beautiful home with great backyard!

by Damon

 

The home is beautiful and well laid out. The backyard was perfect for our family. There was a lovely screened-in patio that was perfect for night-time dining, and the pool area was great for kids and adults alike! 10/10

 

Thank you Damon for the great review! We are so happy you had a great time! Hope you come back soon!
December 2023
S M T W T F S
          01 02
$144
03
$144
04
$144
05
$144
06
$144
07
$144
08
$144
09
$144
10
$144
11
$144
12
$144
13
$144
14
$144
15
$156
16
$162
17
$169
18
$165
19
$164
20
$168
21
$173
22
$201
23
$226
24
$214
25
$221
26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02
$144
03
$171
04 05 06
07 08 09
$151
10
$154
11
$164
12
$192
13
$198
14
$194
15
$158
16 17 18
$170
19
$187
20
$191
21
$163
22
$157
23
$161
24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10
$295
11
$249
12
$249
13
$253
14 15 16
17 18 19 20 21 22 23
24 25
$300
26
$278
27
$300
28
$300
29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$273
December 2024
S M T W T F S
01
$178
02
$174
03
$176
04
$182
05
$192
06
$213
07
$219
08
$196
09
$190
10
$192
11
$199
12
$208
13
$228
14
$234
15
$210
16
$207
17
$210
18
$214
19
$221
20
$245
21
$248
22
$223
23
$219
24
$219
25
$224
26
$230
27
$300
28
$300
29
$300
30
$300
31
$300
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-01 2023-12-01 $144 Daily
2023-12-02 2023-12-02 $144 Daily
2023-12-03 2023-12-03 $144 Daily
2023-12-04 2023-12-04 $144 Daily
2023-12-05 2023-12-05 $144 Daily
2023-12-06 2023-12-06 $144 Daily
2023-12-07 2023-12-07 $144 Daily
2023-12-08 2023-12-08 $144 Daily
2023-12-09 2023-12-09 $144 Daily
2023-12-10 2023-12-10 $144 Daily
2023-12-11 2023-12-11 $144 Daily
2023-12-12 2023-12-12 $144 Daily
2023-12-13 2023-12-13 $144 Daily
2023-12-14 2023-12-14 $144 Daily
2023-12-15 2023-12-15 $156 Daily
2023-12-16 2023-12-16 $162 Daily
2023-12-17 2023-12-17 $169 Daily
2023-12-18 2023-12-18 $165 Daily
2023-12-19 2023-12-19 $164 Daily
2023-12-20 2023-12-20 $168 Daily
2023-12-21 2023-12-21 $173 Daily
2023-12-22 2023-12-22 $201 Daily
2023-12-23 2023-12-23 $226 Daily
2023-12-24 2023-12-24 $214 Daily
2023-12-25 2023-12-25 $221 Daily
2023-12-26 2023-12-26 $228 Daily
2023-12-27 2023-12-27 $247 Daily
2023-12-28 2023-12-28 $253 Daily
2023-12-29 2023-12-29 $278 Daily
2023-12-30 2023-12-30 $270 Daily
2023-12-31 2023-12-31 $236 Daily
2024-01-01 2024-01-01 $204 Daily
2024-01-02 2024-01-02 $144 Daily
2024-01-03 2024-01-03 $171 Daily
2024-01-04 2024-01-04 $170 Daily
2024-01-05 2024-01-05 $181 Daily
2024-01-06 2024-01-06 $185 Daily
2024-01-07 2024-01-07 $165 Daily
2024-01-08 2024-01-08 $157 Daily
2024-01-09 2024-01-09 $151 Daily
2024-01-10 2024-01-10 $154 Daily
2024-01-11 2024-01-11 $164 Daily
2024-01-12 2024-01-12 $192 Daily
2024-01-13 2024-01-13 $198 Daily
2024-01-14 2024-01-14 $194 Daily
2024-01-15 2024-01-15 $158 Daily
2024-01-16 2024-01-16 $156 Daily
2024-01-17 2024-01-17 $162 Daily
2024-01-18 2024-01-18 $170 Daily
2024-01-19 2024-01-19 $187 Daily
2024-01-20 2024-01-20 $191 Daily
2024-01-21 2024-01-21 $163 Daily
2024-01-22 2024-01-22 $157 Daily
2024-01-23 2024-01-23 $161 Daily
2024-01-24 2024-01-24 $164 Daily
2024-01-25 2024-01-25 $170 Daily
2024-01-26 2024-01-26 $186 Daily
2024-01-27 2024-01-27 $197 Daily
2024-01-28 2024-01-28 $170 Daily
2024-01-29 2024-01-29 $166 Daily
2024-01-30 2024-01-30 $167 Daily
2024-01-31 2024-01-31 $166 Daily
2024-02-01 2024-02-01 $204 Daily
2024-02-02 2024-02-02 $211 Daily
2024-02-03 2024-02-03 $229 Daily
2024-02-04 2024-02-04 $195 Daily
2024-02-05 2024-02-05 $184 Daily
2024-02-06 2024-02-06 $181 Daily
2024-02-07 2024-02-07 $188 Daily
2024-02-08 2024-02-08 $209 Daily
2024-02-09 2024-02-09 $246 Daily
2024-02-10 2024-02-10 $266 Daily
2024-02-11 2024-02-11 $214 Daily
2024-02-12 2024-02-12 $188 Daily
2024-02-13 2024-02-13 $247 Daily
2024-02-14 2024-02-14 $247 Daily
2024-02-15 2024-02-15 $248 Daily
2024-02-16 2024-02-16 $266 Daily
2024-02-17 2024-02-17 $293 Daily
2024-02-18 2024-02-18 $256 Daily
2024-02-19 2024-02-19 $242 Daily
2024-02-20 2024-02-20 $237 Daily
2024-02-21 2024-02-21 $247 Daily
2024-02-22 2024-02-22 $290 Daily
2024-02-23 2024-02-23 $300 Daily
2024-02-24 2024-02-24 $300 Daily
2024-02-25 2024-02-25 $274 Daily
2024-02-26 2024-02-26 $225 Daily
2024-02-27 2024-02-27 $231 Daily
2024-02-28 2024-02-28 $241 Daily
2024-02-29 2024-02-29 $238 Daily
2024-03-01 2024-03-01 $263 Daily
2024-03-02 2024-03-02 $267 Daily
2024-03-03 2024-03-03 $239 Daily
2024-03-04 2024-03-04 $235 Daily
2024-03-05 2024-03-05 $237 Daily
2024-03-06 2024-03-06 $242 Daily
2024-03-07 2024-03-07 $297 Daily
2024-03-08 2024-03-08 $300 Daily
2024-03-09 2024-03-09 $300 Daily
2024-03-10 2024-03-10 $295 Daily
2024-03-11 2024-03-11 $249 Daily
2024-03-12 2024-03-12 $249 Daily
2024-03-13 2024-03-13 $253 Daily
2024-03-14 2024-03-14 $262 Daily
2024-03-15 2024-03-15 $284 Daily
2024-03-16 2024-03-16 $289 Daily
2024-03-17 2024-03-17 $259 Daily
2024-03-18 2024-03-18 $252 Daily
2024-03-19 2024-03-19 $253 Daily
2024-03-20 2024-03-20 $256 Daily
2024-03-21 2024-03-21 $265 Daily
2024-03-22 2024-03-22 $288 Daily
2024-03-23 2024-03-23 $300 Daily
2024-03-24 2024-03-24 $300 Daily
2024-03-25 2024-03-25 $300 Daily
2024-03-26 2024-03-26 $278 Daily
2024-03-27 2024-03-27 $300 Daily
2024-03-28 2024-03-28 $300 Daily
2024-03-29 2024-03-29 $300 Daily
2024-03-30 2024-03-30 $300 Daily
2024-03-31 2024-03-31 $300 Daily
2024-04-01 2024-04-01 $237 Daily
2024-04-02 2024-04-02 $236 Daily
2024-04-03 2024-04-03 $239 Daily
2024-04-04 2024-04-04 $244 Daily
2024-04-05 2024-04-05 $269 Daily
2024-04-06 2024-04-06 $265 Daily
2024-04-07 2024-04-07 $236 Daily
2024-04-08 2024-04-08 $227 Daily
2024-04-09 2024-04-09 $225 Daily
2024-04-10 2024-04-10 $227 Daily
2024-04-11 2024-04-11 $232 Daily
2024-04-12 2024-04-12 $262 Daily
2024-04-13 2024-04-13 $251 Daily
2024-04-14 2024-04-14 $224 Daily
2024-04-15 2024-04-15 $216 Daily
2024-04-16 2024-04-16 $216 Daily
2024-04-17 2024-04-17 $218 Daily
2024-04-18 2024-04-18 $262 Daily
2024-04-19 2024-04-19 $298 Daily
2024-04-20 2024-04-20 $300 Daily
2024-04-21 2024-04-21 $224 Daily
2024-04-22 2024-04-22 $212 Daily
2024-04-23 2024-04-23 $210 Daily
2024-04-24 2024-04-24 $212 Daily
2024-04-25 2024-04-25 $217 Daily
2024-04-26 2024-04-26 $251 Daily
2024-04-27 2024-04-27 $243 Daily
2024-04-28 2024-04-28 $214 Daily
2024-04-29 2024-04-29 $207 Daily
2024-04-30 2024-04-30 $208 Daily
2024-05-01 2024-05-01 $210 Daily
2024-05-02 2024-05-02 $217 Daily
2024-05-03 2024-05-03 $234 Daily
2024-05-04 2024-05-04 $237 Daily
2024-05-05 2024-05-05 $214 Daily
2024-05-06 2024-05-06 $209 Daily
2024-05-07 2024-05-07 $208 Daily
2024-05-08 2024-05-08 $211 Daily
2024-05-09 2024-05-09 $226 Daily
2024-05-10 2024-05-10 $245 Daily
2024-05-11 2024-05-11 $248 Daily
2024-05-12 2024-05-12 $214 Daily
2024-05-13 2024-05-13 $209 Daily
2024-05-14 2024-05-14 $209 Daily
2024-05-15 2024-05-15 $212 Daily
2024-05-16 2024-05-16 $229 Daily
2024-05-17 2024-05-17 $237 Daily
2024-05-18 2024-05-18 $246 Daily
2024-05-19 2024-05-19 $232 Daily
2024-05-20 2024-05-20 $216 Daily
2024-05-21 2024-05-21 $222 Daily
2024-05-22 2024-05-22 $235 Daily
2024-05-23 2024-05-23 $231 Daily
2024-05-24 2024-05-24 $300 Daily
2024-05-25 2024-05-25 $300 Daily
2024-05-26 2024-05-26 $300 Daily
2024-05-27 2024-05-27 $214 Daily
2024-05-28 2024-05-28 $216 Daily
2024-05-29 2024-05-29 $219 Daily
2024-05-30 2024-05-30 $225 Daily
2024-05-31 2024-05-31 $244 Daily
2024-06-01 2024-06-01 $251 Daily
2024-06-02 2024-06-02 $225 Daily
2024-06-03 2024-06-03 $220 Daily
2024-06-04 2024-06-04 $222 Daily
2024-06-05 2024-06-05 $225 Daily
2024-06-06 2024-06-06 $300 Daily
2024-06-07 2024-06-07 $300 Daily
2024-06-08 2024-06-08 $300 Daily
2024-06-09 2024-06-09 $230 Daily
2024-06-10 2024-06-10 $225 Daily
2024-06-11 2024-06-11 $227 Daily
2024-06-12 2024-06-12 $230 Daily
2024-06-13 2024-06-13 $300 Daily
2024-06-14 2024-06-14 $300 Daily
2024-06-15 2024-06-15 $300 Daily
2024-06-16 2024-06-16 $250 Daily
2024-06-17 2024-06-17 $274 Daily
2024-06-18 2024-06-18 $300 Daily
2024-06-19 2024-06-19 $300 Daily
2024-06-20 2024-06-20 $300 Daily
2024-06-21 2024-06-21 $295 Daily
2024-06-22 2024-06-22 $266 Daily
2024-06-23 2024-06-23 $239 Daily
2024-06-24 2024-06-24 $234 Daily
2024-06-25 2024-06-25 $234 Daily
2024-06-26 2024-06-26 $238 Daily
2024-06-27 2024-06-27 $245 Daily
2024-06-28 2024-06-28 $266 Daily
2024-06-29 2024-06-29 $270 Daily
2024-06-30 2024-06-30 $243 Daily
2024-07-01 2024-07-01 $237 Daily
2024-07-02 2024-07-02 $237 Daily
2024-07-03 2024-07-03 $300 Daily
2024-07-04 2024-07-04 $300 Daily
2024-07-05 2024-07-05 $300 Daily
2024-07-06 2024-07-06 $300 Daily
2024-07-07 2024-07-07 $277 Daily
2024-07-08 2024-07-08 $240 Daily
2024-07-09 2024-07-09 $240 Daily
2024-07-10 2024-07-10 $241 Daily
2024-07-11 2024-07-11 $248 Daily
2024-07-12 2024-07-12 $269 Daily
2024-07-13 2024-07-13 $273 Daily
2024-07-14 2024-07-14 $245 Daily
2024-07-15 2024-07-15 $238 Daily
2024-07-16 2024-07-16 $238 Daily
2024-07-17 2024-07-17 $238 Daily
2024-07-18 2024-07-18 $245 Daily
2024-07-19 2024-07-19 $263 Daily
2024-07-20 2024-07-20 $300 Daily
2024-07-21 2024-07-21 $300 Daily
2024-07-22 2024-07-22 $290 Daily
2024-07-23 2024-07-23 $287 Daily
2024-07-24 2024-07-24 $291 Daily
2024-07-25 2024-07-25 $297 Daily
2024-07-26 2024-07-26 $300 Daily
2024-07-27 2024-07-27 $287 Daily
2024-07-28 2024-07-28 $256 Daily
2024-07-29 2024-07-29 $219 Daily
2024-07-30 2024-07-30 $219 Daily
2024-07-31 2024-07-31 $219 Daily
2024-08-01 2024-08-01 $224 Daily
2024-08-02 2024-08-02 $240 Daily
2024-08-03 2024-08-03 $256 Daily
2024-08-04 2024-08-04 $241 Daily
2024-08-05 2024-08-05 $207 Daily
2024-08-06 2024-08-06 $205 Daily
2024-08-07 2024-08-07 $205 Daily
2024-08-08 2024-08-08 $208 Daily
2024-08-09 2024-08-09 $223 Daily
2024-08-10 2024-08-10 $224 Daily
2024-08-11 2024-08-11 $199 Daily
2024-08-12 2024-08-12 $192 Daily
2024-08-13 2024-08-13 $192 Daily
2024-08-14 2024-08-14 $192 Daily
2024-08-15 2024-08-15 $196 Daily
2024-08-16 2024-08-16 $209 Daily
2024-08-17 2024-08-17 $210 Daily
2024-08-18 2024-08-18 $187 Daily
2024-08-19 2024-08-19 $180 Daily
2024-08-20 2024-08-20 $178 Daily
2024-08-21 2024-08-21 $201 Daily
2024-08-22 2024-08-22 $204 Daily
2024-08-23 2024-08-23 $218 Daily
2024-08-24 2024-08-24 $218 Daily
2024-08-25 2024-08-25 $194 Daily
2024-08-26 2024-08-26 $187 Daily
2024-08-27 2024-08-27 $186 Daily
2024-08-28 2024-08-28 $165 Daily
2024-08-29 2024-08-29 $168 Daily
2024-08-30 2024-08-30 $287 Daily
2024-08-31 2024-08-31 $287 Daily
2024-09-01 2024-09-01 $287 Daily
2024-09-02 2024-09-02 $157 Daily
2024-09-03 2024-09-03 $155 Daily
2024-09-04 2024-09-04 $155 Daily
2024-09-05 2024-09-05 $159 Daily
2024-09-06 2024-09-06 $194 Daily
2024-09-07 2024-09-07 $194 Daily
2024-09-08 2024-09-08 $155 Daily
2024-09-09 2024-09-09 $149 Daily
2024-09-10 2024-09-10 $149 Daily
2024-09-11 2024-09-11 $151 Daily
2024-09-12 2024-09-12 $155 Daily
2024-09-13 2024-09-13 $165 Daily
2024-09-14 2024-09-14 $168 Daily
2024-09-15 2024-09-15 $151 Daily
2024-09-16 2024-09-16 $147 Daily
2024-09-17 2024-09-17 $147 Daily
2024-09-18 2024-09-18 $148 Daily
2024-09-19 2024-09-19 $153 Daily
2024-09-20 2024-09-20 $165 Daily
2024-09-21 2024-09-21 $167 Daily
2024-09-22 2024-09-22 $151 Daily
2024-09-23 2024-09-23 $147 Daily
2024-09-24 2024-09-24 $147 Daily
2024-09-25 2024-09-25 $148 Daily
2024-09-26 2024-09-26 $153 Daily
2024-09-27 2024-09-27 $165 Daily
2024-09-28 2024-09-28 $167 Daily
2024-09-29 2024-09-29 $151 Daily
2024-09-30 2024-09-30 $165 Daily
2024-10-01 2024-10-01 $165 Daily
2024-10-02 2024-10-02 $148 Daily
2024-10-03 2024-10-03 $153 Daily
2024-10-04 2024-10-04 $165 Daily
2024-10-05 2024-10-05 $168 Daily
2024-10-06 2024-10-06 $151 Daily
2024-10-07 2024-10-07 $147 Daily
2024-10-08 2024-10-08 $147 Daily
2024-10-09 2024-10-09 $148 Daily
2024-10-10 2024-10-10 $153 Daily
2024-10-11 2024-10-11 $255 Daily
2024-10-12 2024-10-12 $255 Daily
2024-10-13 2024-10-13 $255 Daily
2024-10-14 2024-10-14 $147 Daily
2024-10-15 2024-10-15 $147 Daily
2024-10-16 2024-10-16 $158 Daily
2024-10-17 2024-10-17 $153 Daily
2024-10-18 2024-10-18 $186 Daily
2024-10-19 2024-10-19 $189 Daily
2024-10-20 2024-10-20 $170 Daily
2024-10-21 2024-10-21 $165 Daily
2024-10-22 2024-10-22 $165 Daily
2024-10-23 2024-10-23 $148 Daily
2024-10-24 2024-10-24 $153 Daily
2024-10-25 2024-10-25 $165 Daily
2024-10-26 2024-10-26 $167 Daily
2024-10-27 2024-10-27 $151 Daily
2024-10-28 2024-10-28 $147 Daily
2024-10-29 2024-10-29 $165 Daily
2024-10-30 2024-10-30 $167 Daily
2024-10-31 2024-10-31 $172 Daily
2024-11-01 2024-11-01 $187 Daily
2024-11-02 2024-11-02 $192 Daily
2024-11-03 2024-11-03 $158 Daily
2024-11-04 2024-11-04 $158 Daily
2024-11-05 2024-11-05 $158 Daily
2024-11-06 2024-11-06 $148 Daily
2024-11-07 2024-11-07 $153 Daily
2024-11-08 2024-11-08 $276 Daily
2024-11-09 2024-11-09 $276 Daily
2024-11-10 2024-11-10 $276 Daily
2024-11-11 2024-11-11 $147 Daily
2024-11-12 2024-11-12 $147 Daily
2024-11-13 2024-11-13 $151 Daily
2024-11-14 2024-11-14 $155 Daily
2024-11-15 2024-11-15 $168 Daily
2024-11-16 2024-11-16 $170 Daily
2024-11-17 2024-11-17 $155 Daily
2024-11-18 2024-11-18 $151 Daily
2024-11-19 2024-11-19 $153 Daily
2024-11-20 2024-11-20 $155 Daily
2024-11-21 2024-11-21 $161 Daily
2024-11-22 2024-11-22 $174 Daily
2024-11-23 2024-11-23 $179 Daily
2024-11-24 2024-11-24 $163 Daily
2024-11-25 2024-11-25 $161 Daily
2024-11-26 2024-11-26 $161 Daily
2024-11-27 2024-11-27 $270 Daily
2024-11-28 2024-11-28 $273 Daily
2024-11-29 2024-11-29 $273 Daily
2024-11-30 2024-11-30 $273 Daily
2024-12-01 2024-12-01 $178 Daily
2024-12-02 2024-12-02 $174 Daily
2024-12-03 2024-12-03 $176 Daily
2024-12-04 2024-12-04 $182 Daily
2024-12-05 2024-12-05 $192 Daily
2024-12-06 2024-12-06 $213 Daily
2024-12-07 2024-12-07 $219 Daily
2024-12-08 2024-12-08 $196 Daily
2024-12-09 2024-12-09 $190 Daily
2024-12-10 2024-12-10 $192 Daily
2024-12-11 2024-12-11 $199 Daily
2024-12-12 2024-12-12 $208 Daily
2024-12-13 2024-12-13 $228 Daily
2024-12-14 2024-12-14 $234 Daily
2024-12-15 2024-12-15 $210 Daily
2024-12-16 2024-12-16 $207 Daily
2024-12-17 2024-12-17 $210 Daily
2024-12-18 2024-12-18 $214 Daily
2024-12-19 2024-12-19 $221 Daily
2024-12-20 2024-12-20 $245 Daily
2024-12-21 2024-12-21 $248 Daily
2024-12-22 2024-12-22 $223 Daily
2024-12-23 2024-12-23 $219 Daily
2024-12-24 2024-12-24 $219 Daily
2024-12-25 2024-12-25 $224 Daily
2024-12-26 2024-12-26 $230 Daily
2024-12-27 2024-12-27 $300 Daily
2024-12-28 2024-12-28 $300 Daily
2024-12-29 2024-12-29 $300 Daily
2024-12-30 2024-12-30 $300 Daily
2024-12-31 2024-12-31 $300 Daily
2025-01-01 2025-01-01 $300 Daily
2025-01-02 2025-01-02 $300 Daily
2025-01-03 2025-01-03 $235 Daily
2025-01-04 2025-01-04 $237 Daily
2025-01-05 2025-01-05 $208 Daily
2025-01-06 2025-01-06 $203 Daily
2025-01-07 2025-01-07 $203 Daily
2025-01-08 2025-01-08 $203 Daily
2025-01-09 2025-01-09 $208 Daily
2025-01-10 2025-01-10 $228 Daily
2025-01-11 2025-01-11 $232 Daily
2025-01-12 2025-01-12 $206 Daily
2025-01-13 2025-01-13 $197 Daily
2025-01-14 2025-01-14 $197 Daily
2025-01-15 2025-01-15 $197 Daily
2025-01-16 2025-01-16 $202 Daily
2025-01-17 2025-01-17 $284 Daily
2025-01-18 2025-01-18 $284 Daily
2025-01-19 2025-01-19 $284 Daily
2025-01-20 2025-01-20 $195 Daily
2025-01-21 2025-01-21 $197 Daily
2025-01-22 2025-01-22 $199 Daily
2025-01-23 2025-01-23 $206 Daily
2025-01-24 2025-01-24 $226 Daily
2025-01-25 2025-01-25 $232 Daily
2025-01-26 2025-01-26 $206 Daily
2025-01-27 2025-01-27 $203 Daily
2025-01-28 2025-01-28 $203 Daily
2025-01-29 2025-01-29 $207 Daily
2025-01-30 2025-01-30 $213 Daily
2025-01-31 2025-01-31 $236 Daily
2025-02-01 2025-02-01 $241 Daily
2025-02-02 2025-02-02 $214 Daily
2025-02-03 2025-02-03 $211 Daily
2025-02-04 2025-02-04 $213 Daily
2025-02-05 2025-02-05 $217 Daily
2025-02-06 2025-02-06 $224 Daily
2025-02-07 2025-02-07 $247 Daily
2025-02-08 2025-02-08 $253 Daily
2025-02-09 2025-02-09 $227 Daily
2025-02-10 2025-02-10 $223 Daily
2025-02-11 2025-02-11 $225 Daily
2025-02-12 2025-02-12 $230 Daily
2025-02-13 2025-02-13 $288 Daily
2025-02-14 2025-02-14 $288 Daily
2025-02-15 2025-02-15 $288 Daily
2025-02-16 2025-02-16 $242 Daily
2025-02-17 2025-02-17 $238 Daily
2025-02-18 2025-02-18 $240 Daily
2025-02-19 2025-02-19 $243 Daily
2025-02-20 2025-02-20 $252 Daily
2025-02-21 2025-02-21 $278 Daily
2025-02-22 2025-02-22 $284 Daily
2025-02-23 2025-02-23 $255 Daily
2025-02-24 2025-02-24 $250 Daily
2025-02-25 2025-02-25 $252 Daily
2025-02-26 2025-02-26 $257 Daily
2025-02-27 2025-02-27 $267 Daily
2025-02-28 2025-02-28 $295 Daily
2025-03-01 2025-03-01 $300 Daily
2025-03-02 2025-03-02 $272 Daily
2025-03-03 2025-03-03 $265 Daily
2025-03-04 2025-03-04 $267 Daily
2025-03-05 2025-03-05 $272 Daily
2025-03-06 2025-03-06 $282 Daily
2025-03-07 2025-03-07 $300 Daily
2025-03-08 2025-03-08 $300 Daily
2025-03-09 2025-03-09 $282 Daily
2025-03-10 2025-03-10 $277 Daily
2025-03-11 2025-03-11 $277 Daily
2025-03-12 2025-03-12 $282 Daily
2025-03-13 2025-03-13 $292 Daily
2025-03-14 2025-03-14 $300 Daily
2025-03-15 2025-03-15 $300 Daily
2025-03-16 2025-03-16 $300 Daily
2025-03-17 2025-03-17 $283 Daily
2025-03-18 2025-03-18 $283 Daily
2025-03-19 2025-03-19 $286 Daily
2025-03-20 2025-03-20 $295 Daily
2025-03-21 2025-03-21 $300 Daily
2025-03-22 2025-03-22 $300 Daily
2025-03-23 2025-03-23 $289 Daily
2025-03-24 2025-03-24 $279 Daily
2025-03-25 2025-03-25 $279 Daily
2025-03-26 2025-03-26 $280 Daily
2025-03-27 2025-03-27 $286 Daily
2025-03-28 2025-03-28 $300 Daily
2025-03-29 2025-03-29 $300 Daily
2025-03-30 2025-03-30 $276 Daily
2025-03-31 2025-03-31 $267 Daily
2025-04-01 2025-04-01 $265 Daily
2025-04-02 2025-04-02 $266 Daily
2025-04-03 2025-04-03 $271 Daily
2025-04-04 2025-04-04 $295 Daily
2025-04-05 2025-04-05 $296 Daily
2025-04-06 2025-04-06 $261 Daily
2025-04-07 2025-04-07 $252 Daily
2025-04-08 2025-04-08 $250 Daily
2025-04-09 2025-04-09 $251 Daily
2025-04-10 2025-04-10 $256 Daily
2025-04-11 2025-04-11 $278 Daily
2025-04-12 2025-04-12 $280 Daily
2025-04-13 2025-04-13 $246 Daily
2025-04-14 2025-04-14 $238 Daily
2025-04-15 2025-04-15 $236 Daily
2025-04-16 2025-04-16 $238 Daily
2025-04-17 2025-04-17 $243 Daily
2025-04-18 2025-04-18 $300 Daily
2025-04-19 2025-04-19 $300 Daily
2025-04-20 2025-04-20 $300 Daily
2025-04-21 2025-04-21 $230 Daily
