SEM 9820 136th St

Heated Pool Home w/4BR 2BT |Wi-Fi | Sleeps 8 |Near Beach

4 Bedrooms 2 Bathrooms Sleeps 8 Seminole

Relax with the whole family at this peaceful home.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Beach Essentials
  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Marina
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • Oven
  • Pool
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Area
  • Single Level Home
  • Smoke Detector
  • Room
  • Spices
  • Toaster
  • Bird Watching
  • Boating
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Wildlife Viewing
  • Stove
  • Near Ocean
  • Television
  • Washer
  • Heated Pool
  • Private Pool
  • Wireless Internet
  • Family
  • Romantic
  • Wifi
  • Free wifi
  • Smart TV
  • Kitchen Island
  • Outdoor
  • Dining table
LEAVE A REVIEW
April 4, 2023 - Airbnb

House was great and the pool was incredible!

by Brad

This house was great and the pool was incredible. We had a hard time finding parking for the beach, but the pool saved the trip!

I'm glad to hear that you enjoyed your stay in the house Brad. It's always nice to have a relaxing oasis to escape to, especially when parking can be a hassle. I'm happy that the pool was able to save your trip and make it a memorable one. Thanks for sharing your experience!

March 18, 2023 - Airbnb

House was in great shape!

by Ashley

The stay was wonderful! House was in great shape and had all the feelings of “home”! We highly recommend it and will stay again in the future!

February 27, 2023 - Airbnb

Great house with a beautiful garden !

by Serge

Great house, with a beautiful garden for relaxation, a very pleasant pool area. It's like being in his holiday family home! We all loved it.

December 2023
S M T W T F S
          01 02
$143
03
$143
04
$143
05
$143
06
$143
07
$143
08
$143
09
$143
10
$143
11
$143
12
$143
13
$143
14
$145
15
$163
16
$177
17
$185
18
$186
19
$192
20
$203
21 22 23
24
$257
25
$273
26
$308
27
$320
28 29 30
$349
31
$311
           
January 2024
S M T W T F S
  01
$269
02
$221
03
$208
04
$209
05
$216
06
$217
07
$188
08
$181
09
$179
10
$176
11
$192
12
$212
13
$228
14
$215
15
$181
16
$179
17
$181
18
$187
19
$200
20
$211
21
$189
22
$184
23
$184
24
$185
25
$193
26
$210
27
$224
28
$200
29
$197
30
$200
31
$210
     
February 2024
S M T W T F S
        01
$252
02
$256
03
$259
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
$324
03
$300
04
$300
05
$304
06
$306
07
$315
08
$334
09
$399
10
$360
11
$375
12
$363
13
$358
14
$359
15
$345
16
$351
17
$322
18
$319
19
$320
20
$321
21
$326
22
$346
23
24 25 26 27 28
$399
29
$399
30
$399
31
$387
           
April 2024
S M T W T F S
  01
$367
02
$340
03
$337
04
$338
05
$314
06
$314
07
$288
08
$281
09
$280
10
$276
11
$279
12
$303
13
$297
14
$267
15
$261
16
$259
17
$257
18
$258
19
$271
20
$303
21
$282
22
$272
23
$270
24
$271
25
$283
26
$305
27
$252
28
$230
29
$226
30
$224
       
May 2024
S M T W T F S
      01
$222
02
$229
03
$252
04
$240
05
$219
06
$215
07
$216
08
$216
09
$221
10
$236
11
$238
12
$218
13
$216
14
$217
15
$217
16
$222
17
$244
18
$280
19
$238
20
$236
21
$233
22
$236
23
$264
24
$348
25
$349
26
$349
27
$233
28
$234
29
$236
30
$243
31
$258
 
June 2024
S M T W T F S
            01
$266
02
$245
03
$244
04
$247
05
$247
06
$260
07
$329
08
$345
09
$296
10
$288
11
$258
12
$258
13
$321
14
$321
15
$339
16
$265
17
$263
18
$351
19
$351
20
$352
21
$288
22
$332
23
$268
24
$266
25
$267
26
$268
27
$274
28
$320
29
$331
30
$274
           
July 2024
S M T W T F S
  01
$359
02
$399
03
$399
04
$399
05
$399
06
$391
07
$273
08
$271
09
$268
10
$265
11
$307
12
$287
13
$399
14
$304
15
$264
16
$265
17
$265
18
$270
19
$287
20
$290
21
$266
22
$262
23
$271
24
$281
25
$297
26
$302
27
$285
28
$259
29
$257
30
$255
31
$256
     
August 2024
S M T W T F S
        01
$259
02
$274
03
$275
04
$270
05
$275
06
$314
07
$301
08
$285
09
$299
10
$331
11
$251
12
$228
13
$226
14
$224
15
$242
16
$254
17
$235
18
$213
19
$209
20
$206
21
$204
22
$206
23
$216
24
$216
25
$196
26
$191
27
$189
28
$187
29
$196
30
$333
31
$333
September 2024
S M T W T F S
01
$333
02
$209
03
$178
04
$178
05
$191
06
$212
07
$216
08
$174
09
$170
10
$170
11
$170
12
$198
13
$207
14
$197
15
$181
16
$167
17
$168
18
$168
19
$171
20
$181
21
$184
22
$169
23
$168
24
$168
25
$168
26
$171
27
$181
28
$223
29
$217
30
$167
         
October 2024
S M T W T F S
    01
$168
02
$168
03
$195
04
$181
05
$210
06
$169
07
$168
08
$168
09
$168
10
$171
11
$297
12
$297
13
$297
14
$168
15
$168
16
$168
17
$171
18
$181
19
$184
20
$169
21
$168
22
$168
23
$168
24
$196
25
$207
26
$262
27
$216
28
$168
29
$168
30
$168
31
$195
   
November 2024
S M T W T F S
          01
$207
02
$212
03
$169
04
$168
05
$270
06
$269
07
$179
08
$321
09
$321
10
$321
11
$170
12
$170
13
$170
14
$174
15
$186
16
$189
17
$176
18
$175
19
$178
20
$178
21
$184
22
$195
23
$223
24
$214
25
$195
26
$194
27
$314
28
$317
29
$317
30
$317
December 2024
S M T W T F S
01
$209
02
$187
03
$187
04
$187
05
$212
06
$246
07
$253
08
$214
09
$194
10
$199
11
$204
12
$235
13
$267
14
$269
15
$230
16
$236
17
$243
18
$251
19
$267
20
$320
21
$331
22
$282
23
$284
24
$290
25
$292
26
$300
27
$381
28
$381
29
$381
30
$381
31
$381
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-01 2023-12-01 $143 Daily
2023-12-02 2023-12-02 $143 Daily
2023-12-03 2023-12-03 $143 Daily
2023-12-04 2023-12-04 $143 Daily
2023-12-05 2023-12-05 $143 Daily
2023-12-06 2023-12-06 $143 Daily
2023-12-07 2023-12-07 $143 Daily
2023-12-08 2023-12-08 $143 Daily
2023-12-09 2023-12-09 $143 Daily
2023-12-10 2023-12-10 $143 Daily
2023-12-11 2023-12-11 $143 Daily
2023-12-12 2023-12-12 $143 Daily
2023-12-13 2023-12-13 $143 Daily
2023-12-14 2023-12-14 $145 Daily
2023-12-15 2023-12-15 $163 Daily
2023-12-16 2023-12-16 $177 Daily
2023-12-17 2023-12-17 $185 Daily
2023-12-18 2023-12-18 $186 Daily
2023-12-19 2023-12-19 $192 Daily
2023-12-20 2023-12-20 $203 Daily
2023-12-21 2023-12-21 $225 Daily
2023-12-22 2023-12-22 $244 Daily
2023-12-23 2023-12-23 $276 Daily
2023-12-24 2023-12-24 $257 Daily
2023-12-25 2023-12-25 $273 Daily
2023-12-26 2023-12-26 $308 Daily
2023-12-27 2023-12-27 $320 Daily
2023-12-28 2023-12-28 $339 Daily
2023-12-29 2023-12-29 $358 Daily
2023-12-30 2023-12-30 $349 Daily
2023-12-31 2023-12-31 $311 Daily
2024-01-01 2024-01-01 $269 Daily
2024-01-02 2024-01-02 $221 Daily
2024-01-03 2024-01-03 $208 Daily
2024-01-04 2024-01-04 $209 Daily
2024-01-05 2024-01-05 $216 Daily
2024-01-06 2024-01-06 $217 Daily
2024-01-07 2024-01-07 $188 Daily
2024-01-08 2024-01-08 $181 Daily
2024-01-09 2024-01-09 $179 Daily
2024-01-10 2024-01-10 $176 Daily
2024-01-11 2024-01-11 $192 Daily
2024-01-12 2024-01-12 $212 Daily
2024-01-13 2024-01-13 $228 Daily
2024-01-14 2024-01-14 $215 Daily
2024-01-15 2024-01-15 $181 Daily
2024-01-16 2024-01-16 $179 Daily
2024-01-17 2024-01-17 $181 Daily
2024-01-18 2024-01-18 $187 Daily
2024-01-19 2024-01-19 $200 Daily
2024-01-20 2024-01-20 $211 Daily
2024-01-21 2024-01-21 $189 Daily
2024-01-22 2024-01-22 $184 Daily
2024-01-23 2024-01-23 $184 Daily
2024-01-24 2024-01-24 $185 Daily
2024-01-25 2024-01-25 $193 Daily
2024-01-26 2024-01-26 $210 Daily
2024-01-27 2024-01-27 $224 Daily
2024-01-28 2024-01-28 $200 Daily
2024-01-29 2024-01-29 $197 Daily
2024-01-30 2024-01-30 $200 Daily
2024-01-31 2024-01-31 $210 Daily
2024-02-01 2024-02-01 $252 Daily
2024-02-02 2024-02-02 $256 Daily
2024-02-03 2024-02-03 $259 Daily
2024-02-04 2024-02-04 $230 Daily
2024-02-05 2024-02-05 $216 Daily
2024-02-06 2024-02-06 $217 Daily
2024-02-07 2024-02-07 $216 Daily
2024-02-08 2024-02-08 $235 Daily
2024-02-09 2024-02-09 $254 Daily
2024-02-10 2024-02-10 $280 Daily
2024-02-11 2024-02-11 $255 Daily
2024-02-12 2024-02-12 $240 Daily
2024-02-13 2024-02-13 $269 Daily
2024-02-14 2024-02-14 $269 Daily
2024-02-15 2024-02-15 $287 Daily
2024-02-16 2024-02-16 $330 Daily
2024-02-17 2024-02-17 $361 Daily
2024-02-18 2024-02-18 $332 Daily
2024-02-19 2024-02-19 $304 Daily
2024-02-20 2024-02-20 $295 Daily
2024-02-21 2024-02-21 $308 Daily
2024-02-22 2024-02-22 $369 Daily
2024-02-23 2024-02-23 $397 Daily
2024-02-24 2024-02-24 $397 Daily
2024-02-25 2024-02-25 $341 Daily
2024-02-26 2024-02-26 $303 Daily
2024-02-27 2024-02-27 $281 Daily
2024-02-28 2024-02-28 $286 Daily
2024-02-29 2024-02-29 $295 Daily
2024-03-01 2024-03-01 $317 Daily
2024-03-02 2024-03-02 $324 Daily
2024-03-03 2024-03-03 $300 Daily
2024-03-04 2024-03-04 $300 Daily
2024-03-05 2024-03-05 $304 Daily
2024-03-06 2024-03-06 $306 Daily
2024-03-07 2024-03-07 $315 Daily
2024-03-08 2024-03-08 $334 Daily
2024-03-09 2024-03-09 $399 Daily
2024-03-10 2024-03-10 $360 Daily
2024-03-11 2024-03-11 $375 Daily
2024-03-12 2024-03-12 $363 Daily
2024-03-13 2024-03-13 $358 Daily
2024-03-14 2024-03-14 $359 Daily
2024-03-15 2024-03-15 $345 Daily
2024-03-16 2024-03-16 $351 Daily
2024-03-17 2024-03-17 $322 Daily
2024-03-18 2024-03-18 $319 Daily
2024-03-19 2024-03-19 $320 Daily
2024-03-20 2024-03-20 $321 Daily
2024-03-21 2024-03-21 $326 Daily
2024-03-22 2024-03-22 $346 Daily
2024-03-23 2024-03-23 $399 Daily
2024-03-24 2024-03-24 $399 Daily
2024-03-25 2024-03-25 $399 Daily
2024-03-26 2024-03-26 $399 Daily
2024-03-27 2024-03-27 $399 Daily
2024-03-28 2024-03-28 $399 Daily
2024-03-29 2024-03-29 $399 Daily
2024-03-30 2024-03-30 $399 Daily
2024-03-31 2024-03-31 $387 Daily
2024-04-01 2024-04-01 $367 Daily
2024-04-02 2024-04-02 $340 Daily
2024-04-03 2024-04-03 $337 Daily
2024-04-04 2024-04-04 $338 Daily
2024-04-05 2024-04-05 $314 Daily
2024-04-06 2024-04-06 $314 Daily
2024-04-07 2024-04-07 $288 Daily
2024-04-08 2024-04-08 $281 Daily
2024-04-09 2024-04-09 $280 Daily
2024-04-10 2024-04-10 $276 Daily
2024-04-11 2024-04-11 $279 Daily
2024-04-12 2024-04-12 $303 Daily
2024-04-13 2024-04-13 $297 Daily
2024-04-14 2024-04-14 $267 Daily
2024-04-15 2024-04-15 $261 Daily
2024-04-16 2024-04-16 $259 Daily
2024-04-17 2024-04-17 $257 Daily
2024-04-18 2024-04-18 $258 Daily
2024-04-19 2024-04-19 $271 Daily
2024-04-20 2024-04-20 $303 Daily
2024-04-21 2024-04-21 $282 Daily
2024-04-22 2024-04-22 $272 Daily
2024-04-23 2024-04-23 $270 Daily
2024-04-24 2024-04-24 $271 Daily
2024-04-25 2024-04-25 $283 Daily
2024-04-26 2024-04-26 $305 Daily
2024-04-27 2024-04-27 $252 Daily
2024-04-28 2024-04-28 $230 Daily
2024-04-29 2024-04-29 $226 Daily
2024-04-30 2024-04-30 $224 Daily
2024-05-01 2024-05-01 $222 Daily
2024-05-02 2024-05-02 $229 Daily
2024-05-03 2024-05-03 $252 Daily
2024-05-04 2024-05-04 $240 Daily
2024-05-05 2024-05-05 $219 Daily
2024-05-06 2024-05-06 $215 Daily
2024-05-07 2024-05-07 $216 Daily
2024-05-08 2024-05-08 $216 Daily
2024-05-09 2024-05-09 $221 Daily
2024-05-10 2024-05-10 $236 Daily
2024-05-11 2024-05-11 $238 Daily
2024-05-12 2024-05-12 $218 Daily
2024-05-13 2024-05-13 $216 Daily
2024-05-14 2024-05-14 $217 Daily
2024-05-15 2024-05-15 $217 Daily
2024-05-16 2024-05-16 $222 Daily
2024-05-17 2024-05-17 $244 Daily
2024-05-18 2024-05-18 $280 Daily
2024-05-19 2024-05-19 $238 Daily
2024-05-20 2024-05-20 $236 Daily
2024-05-21 2024-05-21 $233 Daily
2024-05-22 2024-05-22 $236 Daily
2024-05-23 2024-05-23 $264 Daily
2024-05-24 2024-05-24 $348 Daily
2024-05-25 2024-05-25 $349 Daily
2024-05-26 2024-05-26 $349 Daily
2024-05-27 2024-05-27 $233 Daily
2024-05-28 2024-05-28 $234 Daily
2024-05-29 2024-05-29 $236 Daily
2024-05-30 2024-05-30 $243 Daily
2024-05-31 2024-05-31 $258 Daily
2024-06-01 2024-06-01 $266 Daily
2024-06-02 2024-06-02 $245 Daily
2024-06-03 2024-06-03 $244 Daily
2024-06-04 2024-06-04 $247 Daily
2024-06-05 2024-06-05 $247 Daily
2024-06-06 2024-06-06 $260 Daily
2024-06-07 2024-06-07 $329 Daily
2024-06-08 2024-06-08 $345 Daily
2024-06-09 2024-06-09 $296 Daily
2024-06-10 2024-06-10 $288 Daily
2024-06-11 2024-06-11 $258 Daily
2024-06-12 2024-06-12 $258 Daily
2024-06-13 2024-06-13 $321 Daily
2024-06-14 2024-06-14 $321 Daily
2024-06-15 2024-06-15 $339 Daily
2024-06-16 2024-06-16 $265 Daily
2024-06-17 2024-06-17 $263 Daily
2024-06-18 2024-06-18 $351 Daily
2024-06-19 2024-06-19 $351 Daily
2024-06-20 2024-06-20 $352 Daily
2024-06-21 2024-06-21 $288 Daily
2024-06-22 2024-06-22 $332 Daily
2024-06-23 2024-06-23 $268 Daily
2024-06-24 2024-06-24 $266 Daily
2024-06-25 2024-06-25 $267 Daily
2024-06-26 2024-06-26 $268 Daily
2024-06-27 2024-06-27 $274 Daily
2024-06-28 2024-06-28 $320 Daily
2024-06-29 2024-06-29 $331 Daily
2024-06-30 2024-06-30 $274 Daily
2024-07-01 2024-07-01 $359 Daily
2024-07-02 2024-07-02 $399 Daily
2024-07-03 2024-07-03 $399 Daily
2024-07-04 2024-07-04 $399 Daily
2024-07-05 2024-07-05 $399 Daily
2024-07-06 2024-07-06 $391 Daily
2024-07-07 2024-07-07 $273 Daily
2024-07-08 2024-07-08 $271 Daily
2024-07-09 2024-07-09 $268 Daily
2024-07-10 2024-07-10 $265 Daily
2024-07-11 2024-07-11 $307 Daily
2024-07-12 2024-07-12 $287 Daily
2024-07-13 2024-07-13 $399 Daily
2024-07-14 2024-07-14 $304 Daily
2024-07-15 2024-07-15 $264 Daily
2024-07-16 2024-07-16 $265 Daily
2024-07-17 2024-07-17 $265 Daily
2024-07-18 2024-07-18 $270 Daily
2024-07-19 2024-07-19 $287 Daily
2024-07-20 2024-07-20 $290 Daily
2024-07-21 2024-07-21 $266 Daily
2024-07-22 2024-07-22 $262 Daily
2024-07-23 2024-07-23 $271 Daily
2024-07-24 2024-07-24 $281 Daily
2024-07-25 2024-07-25 $297 Daily
2024-07-26 2024-07-26 $302 Daily
2024-07-27 2024-07-27 $285 Daily
2024-07-28 2024-07-28 $259 Daily
2024-07-29 2024-07-29 $257 Daily
2024-07-30 2024-07-30 $255 Daily
2024-07-31 2024-07-31 $256 Daily
2024-08-01 2024-08-01 $259 Daily
2024-08-02 2024-08-02 $274 Daily
2024-08-03 2024-08-03 $275 Daily
2024-08-04 2024-08-04 $270 Daily
2024-08-05 2024-08-05 $275 Daily
2024-08-06 2024-08-06 $314 Daily
2024-08-07 2024-08-07 $301 Daily
2024-08-08 2024-08-08 $285 Daily
2024-08-09 2024-08-09 $299 Daily
2024-08-10 2024-08-10 $331 Daily
2024-08-11 2024-08-11 $251 Daily
2024-08-12 2024-08-12 $228 Daily
2024-08-13 2024-08-13 $226 Daily
2024-08-14 2024-08-14 $224 Daily
2024-08-15 2024-08-15 $242 Daily
2024-08-16 2024-08-16 $254 Daily
2024-08-17 2024-08-17 $235 Daily
2024-08-18 2024-08-18 $213 Daily
2024-08-19 2024-08-19 $209 Daily
2024-08-20 2024-08-20 $206 Daily
2024-08-21 2024-08-21 $204 Daily
2024-08-22 2024-08-22 $206 Daily
2024-08-23 2024-08-23 $216 Daily
2024-08-24 2024-08-24 $216 Daily
2024-08-25 2024-08-25 $196 Daily
2024-08-26 2024-08-26 $191 Daily
2024-08-27 2024-08-27 $189 Daily
2024-08-28 2024-08-28 $187 Daily
2024-08-29 2024-08-29 $196 Daily
2024-08-30 2024-08-30 $333 Daily
2024-08-31 2024-08-31 $333 Daily
2024-09-01 2024-09-01 $333 Daily
2024-09-02 2024-09-02 $209 Daily
2024-09-03 2024-09-03 $178 Daily
2024-09-04 2024-09-04 $178 Daily
2024-09-05 2024-09-05 $191 Daily
2024-09-06 2024-09-06 $212 Daily
2024-09-07 2024-09-07 $216 Daily
2024-09-08 2024-09-08 $174 Daily
2024-09-09 2024-09-09 $170 Daily
2024-09-10 2024-09-10 $170 Daily
2024-09-11 2024-09-11 $170 Daily
2024-09-12 2024-09-12 $198 Daily
2024-09-13 2024-09-13 $207 Daily
2024-09-14 2024-09-14 $197 Daily
2024-09-15 2024-09-15 $181 Daily
2024-09-16 2024-09-16 $167 Daily
2024-09-17 2024-09-17 $168 Daily
2024-09-18 2024-09-18 $168 Daily
2024-09-19 2024-09-19 $171 Daily
2024-09-20 2024-09-20 $181 Daily
2024-09-21 2024-09-21 $184 Daily
2024-09-22 2024-09-22 $169 Daily
2024-09-23 2024-09-23 $168 Daily
2024-09-24 2024-09-24 $168 Daily
2024-09-25 2024-09-25 $168 Daily
2024-09-26 2024-09-26 $171 Daily
2024-09-27 2024-09-27 $181 Daily
2024-09-28 2024-09-28 $223 Daily
2024-09-29 2024-09-29 $217 Daily
2024-09-30 2024-09-30 $167 Daily
2024-10-01 2024-10-01 $168 Daily
2024-10-02 2024-10-02 $168 Daily
2024-10-03 2024-10-03 $195 Daily
2024-10-04 2024-10-04 $181 Daily
2024-10-05 2024-10-05 $210 Daily
2024-10-06 2024-10-06 $169 Daily
2024-10-07 2024-10-07 $168 Daily
2024-10-08 2024-10-08 $168 Daily
2024-10-09 2024-10-09 $168 Daily
2024-10-10 2024-10-10 $171 Daily
2024-10-11 2024-10-11 $297 Daily
2024-10-12 2024-10-12 $297 Daily
2024-10-13 2024-10-13 $297 Daily
2024-10-14 2024-10-14 $168 Daily
2024-10-15 2024-10-15 $168 Daily
2024-10-16 2024-10-16 $168 Daily
2024-10-17 2024-10-17 $171 Daily
2024-10-18 2024-10-18 $181 Daily
2024-10-19 2024-10-19 $184 Daily
2024-10-20 2024-10-20 $169 Daily
2024-10-21 2024-10-21 $168 Daily
2024-10-22 2024-10-22 $168 Daily
2024-10-23 2024-10-23 $168 Daily
2024-10-24 2024-10-24 $196 Daily
2024-10-25 2024-10-25 $207 Daily
2024-10-26 2024-10-26 $262 Daily
2024-10-27 2024-10-27 $216 Daily
2024-10-28 2024-10-28 $168 Daily
2024-10-29 2024-10-29 $168 Daily
2024-10-30 2024-10-30 $168 Daily
2024-10-31 2024-10-31 $195 Daily
2024-11-01 2024-11-01 $207 Daily
2024-11-02 2024-11-02 $212 Daily
2024-11-03 2024-11-03 $169 Daily
2024-11-04 2024-11-04 $168 Daily
2024-11-05 2024-11-05 $270 Daily
2024-11-06 2024-11-06 $269 Daily
2024-11-07 2024-11-07 $179 Daily
2024-11-08 2024-11-08 $321 Daily
2024-11-09 2024-11-09 $321 Daily
2024-11-10 2024-11-10 $321 Daily
2024-11-11 2024-11-11 $170 Daily
2024-11-12 2024-11-12 $170 Daily
2024-11-13 2024-11-13 $170 Daily
2024-11-14 2024-11-14 $174 Daily
2024-11-15 2024-11-15 $186 Daily
2024-11-16 2024-11-16 $189 Daily
2024-11-17 2024-11-17 $176 Daily
2024-11-18 2024-11-18 $175 Daily
2024-11-19 2024-11-19 $178 Daily
2024-11-20 2024-11-20 $178 Daily
2024-11-21 2024-11-21 $184 Daily
2024-11-22 2024-11-22 $195 Daily
2024-11-23 2024-11-23 $223 Daily
2024-11-24 2024-11-24 $214 Daily
2024-11-25 2024-11-25 $195 Daily
2024-11-26 2024-11-26 $194 Daily
2024-11-27 2024-11-27 $314 Daily
2024-11-28 2024-11-28 $317 Daily
2024-11-29 2024-11-29 $317 Daily
2024-11-30 2024-11-30 $317 Daily
2024-12-01 2024-12-01 $209 Daily
2024-12-02 2024-12-02 $187 Daily
2024-12-03 2024-12-03 $187 Daily
2024-12-04 2024-12-04 $187 Daily
2024-12-05 2024-12-05 $212 Daily
2024-12-06 2024-12-06 $246 Daily
2024-12-07 2024-12-07 $253 Daily
2024-12-08 2024-12-08 $214 Daily
2024-12-09 2024-12-09 $194 Daily
2024-12-10 2024-12-10 $199 Daily
2024-12-11 2024-12-11 $204 Daily
2024-12-12 2024-12-12 $235 Daily
2024-12-13 2024-12-13 $267 Daily
2024-12-14 2024-12-14 $269 Daily
2024-12-15 2024-12-15 $230 Daily
2024-12-16 2024-12-16 $236 Daily
2024-12-17 2024-12-17 $243 Daily
2024-12-18 2024-12-18 $251 Daily
2024-12-19 2024-12-19 $267 Daily
2024-12-20 2024-12-20 $320 Daily
2024-12-21 2024-12-21 $331 Daily
2024-12-22 2024-12-22 $282 Daily
2024-12-23 2024-12-23 $284 Daily
2024-12-24 2024-12-24 $290 Daily
2024-12-25 2024-12-25 $292 Daily
2024-12-26 2024-12-26 $300 Daily
2024-12-27 2024-12-27 $381 Daily
2024-12-28 2024-12-28 $381 Daily
2024-12-29 2024-12-29 $381 Daily
2024-12-30 2024-12-30 $381 Daily
2024-12-31 2024-12-31 $381 Daily
2025-01-01 2025-01-01 $381 Daily
2025-01-02 2025-01-02 $381 Daily
2025-01-03 2025-01-03 $323 Daily
2025-01-04 2025-01-04 $325 Daily
2025-01-05 2025-01-05 $262 Daily
2025-01-06 2025-01-06 $261 Daily
2025-01-07 2025-01-07 $255 Daily
2025-01-08 2025-01-08 $250 Daily
2025-01-09 2025-01-09 $253 Daily
2025-01-10 2025-01-10 $294 Daily
2025-01-11 2025-01-11 $299 Daily
2025-01-12 2025-01-12 $245 Daily
2025-01-13 2025-01-13 $240 Daily
2025-01-14 2025-01-14 $241 Daily
2025-01-15 2025-01-15 $238 Daily
2025-01-16 2025-01-16 $250 Daily
2025-01-17 2025-01-17 $330 Daily
2025-01-18 2025-01-18 $330 Daily
2025-01-19 2025-01-19 $330 Daily
2025-01-20 2025-01-20 $238 Daily
2025-01-21 2025-01-21 $238 Daily
2025-01-22 2025-01-22 $241 Daily
2025-01-23 2025-01-23 $245 Daily
2025-01-24 2025-01-24 $292 Daily
2025-01-25 2025-01-25 $297 Daily
2025-01-26 2025-01-26 $247 Daily
2025-01-27 2025-01-27 $245 Daily
2025-01-28 2025-01-28 $249 Daily
2025-01-29 2025-01-29 $251 Daily
2025-01-30 2025-01-30 $259 Daily
2025-01-31 2025-01-31 $304 Daily
2025-02-01 2025-02-01 $311 Daily
2025-02-02 2025-02-02 $259 Daily
2025-02-03 2025-02-03 $260 Daily
2025-02-04 2025-02-04 $263 Daily
2025-02-05 2025-02-05 $265 Daily
2025-02-06 2025-02-06 $274 Daily
2025-02-07 2025-02-07 $324 Daily
2025-02-08 2025-02-08 $332 Daily
2025-02-09 2025-02-09 $277 Daily
2025-02-10 2025-02-10 $279 Daily
2025-02-11 2025-02-11 $282 Daily
2025-02-12 2025-02-12 $285 Daily
2025-02-13 2025-02-13 $315 Daily
2025-02-14 2025-02-14 $385 Daily
2025-02-15 2025-02-15 $385 Daily
2025-02-16 2025-02-16 $385 Daily
2025-02-17 2025-02-17 $298 Daily
2025-02-18 2025-02-18 $302 Daily
2025-02-19 2025-02-19 $304 Daily
2025-02-20 2025-02-20 $314 Daily
2025-02-21 2025-02-21 $371 Daily
2025-02-22 2025-02-22 $379 Daily
2025-02-23 2025-02-23 $318 Daily
2025-02-24 2025-02-24 $318 Daily
2025-02-25 2025-02-25 $321 Daily
2025-02-26 2025-02-26 $324 Daily
2025-02-27 2025-02-27 $334 Daily
2025-02-28 2025-02-28 $394 Daily
2025-03-01 2025-03-01 $399 Daily
2025-03-02 2025-03-02 $340 Daily
2025-03-03 2025-03-03 $340 Daily
2025-03-04 2025-03-04 $343 Daily
2025-03-05 2025-03-05 $345 Daily
2025-03-06 2025-03-06 $356 Daily
2025-03-07 2025-03-07 $399 Daily
2025-03-08 2025-03-08 $399 Daily
2025-03-09 2025-03-09 $355 Daily
2025-03-10 2025-03-10 $354 Daily
2025-03-11 2025-03-11 $358 Daily
2025-03-12 2025-03-12 $358 Daily
2025-03-13 2025-03-13 $368 Daily
2025-03-14 2025-03-14 $399 Daily
2025-03-15 2025-03-15 $399 Daily
2025-03-16 2025-03-16 $362 Daily
2025-03-17 2025-03-17 $359 Daily
2025-03-18 2025-03-18 $360 Daily
2025-03-19 2025-03-19 $360 Daily
2025-03-20 2025-03-20 $368 Daily
2025-03-21 2025-03-21 $399 Daily
2025-03-22 2025-03-22 $399 Daily
2025-03-23 2025-03-23 $357 Daily
2025-03-24 2025-03-24 $354 Daily
2025-03-25 2025-03-25 $353 Daily
2025-03-26 2025-03-26 $350 Daily
2025-03-27 2025-03-27 $356 Daily
2025-03-28 2025-03-28 $399 Daily
2025-03-29 2025-03-29 $399 Daily
2025-03-30 2025-03-30 $340 Daily
2025-03-31 2025-03-31 $335 Daily
2025-04-01 2025-04-01 $333 Daily
2025-04-02 2025-04-02 $331 Daily
2025-04-03 2025-04-03 $334 Daily
2025-04-04 2025-04-04 $388 Daily
2025-04-05 2025-04-05 $388 Daily
2025-04-06 2025-04-06 $318 Daily
2025-04-07 2025-04-07 $313 Daily
2025-04-08 2025-04-08 $309 Daily
2025-04-09 2025-04-09 $307 Daily
2025-04-10 2025-04-10 $309 Daily
2025-04-11 2025-04-11 $359 Daily
2025-04-12 2025-04-12 $359 Daily
2025-04-13 2025-04-13 $294 Daily
2025-04-14 2025-04-14 $289 Daily
2025-04-15 2025-04-15 $285 Daily
2025-04-16 2025-04-16 $282 Daily
2025-04-17 2025-04-17 $286 Daily
2025-04-18 2025-04-18 $365 Daily
2025-04-19 2025-04-19 $365 Daily
2025-04-20 2025-04-20 $353 Daily
2025-04-21 2025-04-21 $267 Daily
2025-04-22 2025-04-22 $263 Daily
2025-04-23 2025-04-23 $260 Daily
2025-04-24 2025-04-24 $264 Daily
2025-04-25 2025-04-25 $306 Daily
2025-04-26 2025-04-26 $308 Daily
2025-04-27 2025-04-27 $250 Daily
2025-04-28 2025-04-28 $245 Daily
2025-04-29 2025-04-29 $243 Daily
2025-04-30 2025-04-30 $241 Daily
2025-05-01 2025-05-01 $244 Daily
2025-05-02 2025-05-02 $286 Daily
2025-05-03 2025-05-03 $288 Daily
2025-05-04 2025-05-04 $235 Daily
